Does The Price Is Right have checks that huge?
Index Watch
| Name | Trade | Dir | Change | % |
|---|---|---|---|---|
| DJIA | 10567.33 | 2.95 | +0.03% | |
| Volatility Index | 18.57 | — | 0.00 | 0.00% |
| S&P 500 | 1145.61 | — | 0.00 | 0.00% |
| Russell 2000 | 674.93 | — | 0.00 | 0.00% |
| NASDAQ | 2358.95 | — | 0.00 | 0.00% |
| S&P/TSX Composite | 11961.06 | — | 0.00 | 0.00% |
Country ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Mexico | EWW | 50.99 | — | 0.00 | 0.00% |
| Middle East and Africa | GAF | 65.00 | — | 0.00 | 0.00% |
| Russia | RSX | 33.00 | — | 0.00 | 0.00% |
| Japan | EWJ | 10.10 | — | 0.00 | 0.00% |
| India | INP | 64.67 | — | 0.00 | 0.00% |
| Canada | XIU.TO | 17.68 | — | 0.00 | 0.00% |
| China | FXI | 41.51 | — | 0.00 | 0.00% |
| Europe | EFA | 55.08 | — | 0.00 | 0.00% |
| Brazil | EWZ | 73.65 | — | 0.00 | 0.00% |
Sector ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Materials | XLB | 32.97 | — | 0.00 | 0.00% |
| Real Estate | IYR | 48.45 | — | 0.00 | 0.00% |
| Technology | XLK | 22.68 | — | 0.00 | 0.00% |
| Utilities | XLU | 29.93 | — | 0.00 | 0.00% |
| Industrial | XLI | 30.06 | — | 0.00 | 0.00% |
| Health Care | XLV | 31.83 | — | 0.00 | 0.00% |
| Consumer Staples | XLP | 27.41 | — | 0.00 | 0.00% |
| Energy | XLE | 58.57 | — | 0.00 | 0.00% |
| Financial | XLF | 15.47 | — | 0.00 | 0.00% |
| Consumer Discretionary | XLY | 31.89 | — | 0.00 | 0.00% |
Style ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Small Cap Growth | IJT | 60.79 | — | 0.00 | 0.00% |
| Small Cap Value | IJS | 64.01 | — | 0.00 | 0.00% |
| Mid Cap Value | IJJ | 70.63 | — | 0.00 | 0.00% |
| Mid Cap Growth | IJK | 83.70 | — | 0.00 | 0.00% |
| Large Cap Value | IVE | 55.31 | — | 0.00 | 0.00% |
| Micro Cap | IWC | 42.98 | — | 0.00 | 0.00% |
| Large Cap Growth | IVW | 59.13 | — | 0.00 | 0.00% |
Commodity ETF Watch
Bond ETF Watch
Currency ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Swiss Franc | FXF | 92.92 | — | 0.00 | 0.00% |
| US Dollar Index | UUP | 23.62 | — | 0.00 | 0.00% |
| Japanese Yen | FXY | 109.56 | — | 0.00 | 0.00% |
| Euro | FXE | 136.22 | — | 0.00 | 0.00% |
| British Pound | FXB | 149.18 | — | 0.00 | 0.00% |
| Canadian Dollar | FXC | 97.06 | — | 0.00 | 0.00% |
| Australian Dollar | FXA | 91.57 | — | 0.00 | 0.00% |
Latest Commentary
Latest Reports
Facebook Just Quadrupled
Category: Financial Tags:
Obama says long haul ahead (Reuters)
President-elect Barack Obama said on Saturday he was crafting a two-year plan to fight an economic crisis of "historic proportions" and Chinese leader Hu Jintao said his country was ready to play a big role in the global effort.
Read more »Category: World Markets Tags:
Hologic gains ground, conference could give boost (AP)
Shares of diagnostic test maker Hologic Inc. jumped Monday with the broader market after an analyst said the company's developing three-dimensional medical imaging technology could be the highlight of an upcoming medical conference.
Read more »Category: World Markets Tags:
Treasurys dip as investors move back to stocks (AP)
Treasury bonds declined Monday, with investors nervous that the government will have to raise more debt to finance a bigger-than-expected bailout of the nation's banking industry.
Read more »Category: World Markets Tags:
The lessons of the 1979 Chrysler loan guarantee (AP)
When Chrysler teetered on the brink of bankruptcy in 1979, the automaker spent months building support for a $1.5 billion loan guarantee that helped save the company and tens of thousands of jobs.
Read more »Category: World Markets Tags:
The Horrors of Buying Too Early
Category: Financial Tags:
Dow leaders: C +4.3%. GM +3.1%. MSFT +0.6%.
Category: Financial Markets Tags:
GE Oil & Gas Sets Installation Record in China (Business Wire)
FLORENCE, Italy----GE Oil & Gas recently completed work ahead of schedule for two of the final four compression stations being built for an expansion of China's landmark West-to-East Gas Pipeline, increasing the supply of natural gas to Shanghai prior to the upcoming harsh winter season.
Read more »Category: World Markets Tags: