Index Watch
| Name | Trade | Dir | Change | % |
|---|---|---|---|---|
| Russell 2000 | 643.36 | 11.10 | +1.76% | |
| NASDAQ | 2233.75 | 33.74 | +1.53% | |
| S&P 500 | 1104.51 | 14.41 | +1.32% | |
| DJIA | 10447.93 | 127.83 | +1.24% | |
| S&P/TSX Composite | 12144.92 | 33.83 | +0.28% | |
| Volatility Index | 21.31 | -1.88 | -8.11% |
Country ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Mexico | EWW | 50.44 | 0.49 | +0.98% | |
| Russia | RSX | 31.66 | 0.30 | +0.96% | |
| Middle East and Africa | GAF | 65.98 | 0.61 | +0.93% | |
| Europe | EFA | 52.49 | 0.48 | +0.92% | |
| Japan | EWJ | 9.68 | 0.07 | +0.73% | |
| India | INP | 66.89 | 0.43 | +0.65% | |
| China | FXI | 40.95 | 0.24 | +0.59% | |
| Canada | XIU.TO | 17.79 | 0.02 | +0.11% | |
| Brazil | EWZ | 70.63 | -0.19 | -0.27% |
Sector ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Financial | XLF | 14.52 | 0.30 | +2.10% | |
| Industrial | XLI | 30.13 | 0.45 | +1.52% | |
| Technology | XLK | 21.73 | 0.32 | +1.49% | |
| Consumer Discretionary | XLY | 32.28 | 0.47 | +1.48% | |
| Real Estate | IYR | 53.95 | 0.70 | +1.31% | |
| Energy | XLE | 54.20 | 0.65 | +1.21% | |
| Materials | XLB | 32.73 | 0.38 | +1.17% | |
| Health Care | XLV | 29.17 | 0.27 | +0.93% | |
| Consumer Staples | XLP | 27.29 | 0.17 | +0.63% | |
| Utilities | XLU | 31.62 | 0.14 | +0.44% |
Style ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Small Cap Value | IJS | 60.09 | 1.05 | +1.78% | |
| Micro Cap | IWC | 39.75 | 0.66 | +1.69% | |
| Small Cap Growth | IJT | 59.64 | 0.93 | +1.58% | |
| Mid Cap Growth | IJK | 83.48 | 1.18 | +1.43% | |
| Large Cap Growth | IVW | 56.94 | 0.77 | +1.37% | |
| Mid Cap Value | IJJ | 68.69 | 0.91 | +1.34% | |
| Large Cap Value | IVE | 53.39 | 0.67 | +1.27% |
Commodity ETF Watch
Bond ETF Watch
Currency ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Canadian Dollar | FXC | 95.68 | 1.28 | +1.36% | |
| Euro | FXE | 128.47 | 0.70 | +0.55% | |
| Australian Dollar | FXA | 91.71 | 0.48 | +0.53% | |
| British Pound | FXB | 153.89 | 0.66 | +0.43% | |
| Japanese Yen | FXY | 117.28 | -0.25 | -0.21% | |
| Swiss Franc | FXF | 97.59 | -0.45 | -0.46% | |
| US Dollar Index | UUP | 23.79 | -0.12 | -0.50% |