Index Watch

Index Watch
Name Trade Dir Change %
S&P 500 1101.53 0.00 0.00%
Volatility Index 24.13 0.00 0.00%
S&P/TSX Composite 11728.64 0.00 0.00%
Russell 2000 650.43 0.00 0.00%
NASDAQ 2251.69 0.00 0.00%
DJIA 10467.16 Red Down -30.72 -0.29%

Country ETF Watch

Country ETF Watch
Name Symbol Trade Dir Change %
Mexico EWW 50.92 0.00 0.00%
Middle East and Africa GAF 63.63 0.00 0.00%
Russia RSX 31.82 0.00 0.00%
Japan EWJ 9.71 0.00 0.00%
India INP 65.24 0.00 0.00%
Canada XIU.TO 17.25 0.00 0.00%
China FXI 41.09 0.00 0.00%
Europe EFA 52.07 0.00 0.00%
Brazil EWZ 69.83 0.00 0.00%

Sector ETF Watch

Sector ETF Watch
Name Symbol Trade Dir Change %
Materials XLB 31.81 0.00 0.00%
Real Estate IYR 51.47 0.00 0.00%
Technology XLK 22.01 0.00 0.00%
Utilities XLU 30.52 0.00 0.00%
Industrial XLI 30.17 0.00 0.00%
Health Care XLV 28.46 0.00 0.00%
Consumer Staples XLP 26.91 0.00 0.00%
Energy XLE 53.95 0.00 0.00%
Financial XLF 14.72 0.00 0.00%
Consumer Discretionary XLY 31.23 0.00 0.00%

Style ETF Watch

Style ETF Watch
Name Symbol Trade Dir Change %
Small Cap Growth IJT 60.31 0.00 0.00%
Small Cap Value IJS 61.07 0.00 0.00%
Mid Cap Value IJJ 68.45 0.00 0.00%
Mid Cap Growth IJK 81.87 0.00 0.00%
Large Cap Value IVE 53.15 0.00 0.00%
Micro Cap IWC 41.07 0.00 0.00%
Large Cap Growth IVW 56.61 0.00 0.00%

Commodity ETF Watch

Commodity ETF Watch
Name Symbol Trade Dir Change %
Oil USO 35.06 0.00 0.00%
Silver SLV 17.24 0.00 0.00%
Natural Gas UNG 8.11 0.00 0.00%
Gold GLD 114.29 0.00 0.00%
Base Metals DBB 19.86 0.00 0.00%
Gasoline UGA 34.45 0.00 0.00%
Agriculture DBA 25.53 0.00 0.00%

Bond ETF Watch

Bond ETF Watch
Name Symbol Trade Dir Change %
10-20 YR Treasury TLH 116.33 0.00 0.00%
1-3 YR Treasury SHY 84.17 0.00 0.00%

Currency ETF Watch

Currency ETF Watch
Name Symbol Trade Dir Change %
Swiss Franc FXF 95.39 0.00 0.00%
US Dollar Index UUP 23.73 0.00 0.00%
Japanese Yen FXY 114.02 0.00 0.00%
Euro FXE 130.31 0.00 0.00%
British Pound FXB 155.40 0.00 0.00%
Canadian Dollar FXC 95.97 0.00 0.00%
Australian Dollar FXA 90.34 0.00 0.00%

Recent TheBullrunner Blog Update

Just in case you have been stranded on an island these last few days, I would like to take a moment to review the cataclysmic events that have happened in our financial system. Lehman Brothers, one of the big investment banks, officially became the largest bankruptcy in US history. The shockwaves sent the global markets...

read more...

Headlines