Index Watch
| Name | Trade | Dir | Change | % |
|---|---|---|---|---|
| Volatility Index | 26.51 | 0.40 | +1.53% | |
| NASDAQ | 2126.05 | -15.07 | -0.70% | |
| S&P 500 | 1056.74 | -9.45 | -0.89% | |
| S&P/TSX Composite | 11115.30 | -107.82 | -0.96% | |
| DJIA | 9908.39 | -103.84 | -1.04% | |
| Russell 2000 | 586.49 | -6.49 | -1.09% |
Country ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| India | INP | 57.13 | 0.11 | +0.19% | |
| Middle East and Africa | GAF | 58.95 | 0.02 | +0.04% | |
| Mexico | EWW | 45.85 | -0.25 | -0.54% | |
| Japan | EWJ | 9.75 | -0.07 | -0.71% | |
| Canada | XIU.TO | 16.32 | -0.16 | -0.97% | |
| China | FXI | 37.17 | -0.40 | -1.06% | |
| Brazil | EWZ | 62.84 | -0.85 | -1.33% | |
| Europe | EFA | 50.46 | -1.02 | -1.98% | |
| Russia | RSX | 28.94 | -0.73 | -2.46% |
Sector ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Consumer Staples | XLP | 25.95 | -0.03 | -0.12% | |
| Technology | XLK | 20.98 | -0.09 | -0.43% | |
| Health Care | XLV | 30.68 | -0.15 | -0.49% | |
| Consumer Discretionary | XLY | 28.59 | -0.18 | -0.63% | |
| Energy | XLE | 53.74 | -0.50 | -0.92% | |
| Industrial | XLI | 26.90 | -0.30 | -1.10% | |
| Utilities | XLU | 28.59 | -0.33 | -1.14% | |
| Materials | XLB | 29.99 | -0.49 | -1.61% | |
| Financial | XLF | 13.66 | -0.28 | -2.01% | |
| Real Estate | IYR | 42.58 | -0.99 | -2.27% |
Style ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Mid Cap Growth | IJK | 73.64 | -0.41 | -0.55% | |
| Micro Cap | IWC | 37.14 | -0.21 | -0.56% | |
| Large Cap Growth | IVW | 54.46 | -0.33 | -0.60% | |
| Mid Cap Value | IJJ | 63.31 | -0.51 | -0.80% | |
| Small Cap Growth | IJT | 53.42 | -0.49 | -0.91% | |
| Large Cap Value | IVE | 50.86 | -0.48 | -0.93% | |
| Small Cap Value | IJS | 55.13 | -0.77 | -1.38% |
Commodity ETF Watch
Bond ETF Watch
Currency ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Japanese Yen | FXY | 111.07 | 0.07 | +0.06% | |
| Swiss Franc | FXF | 92.77 | 0.02 | +0.02% | |
| Euro | FXE | 136.37 | -0.03 | -0.02% | |
| US Dollar Index | UUP | 23.64 | -0.01 | -0.04% | |
| British Pound | FXB | 155.50 | -0.33 | -0.21% | |
| Australian Dollar | FXA | 86.50 | -0.25 | -0.29% | |
| Canadian Dollar | FXC | 92.72 | -0.34 | -0.37% |
Latest Commentary
Latest Reports
Recent TheBullrunner Blog Update
Just in case you have been stranded on an island these last few days, I would like to take a moment to review the cataclysmic events that have happened in our financial system. Lehman Brothers, one of the big investment banks, officially became the largest bankruptcy in US history. The shockwaves sent the global markets...
Bloomberg
- Feinberg Says Blankfein Adopted His `Prescriptions' on Goldman Sachs Pay
- CIT Hires Ousted Merrill Lynch Chief John Thain to Run 102-Year-Old Lender
- Stocks Drop on Concern Over European Debt; Dollar Falls, Commodities Gain
- AIG Hires Ex-JPMorgan Derivatives Chief Hancock to Oversee Risk, Swap Unit
- House Democrat John Murtha Dies at Age 77 After Complications From Surgery
Yahoo Finance
Fool.com Headlines
MSN Money Latest Articles
Fool.com Headlines
CNBC Fast Money Rapid Recap
MarketWatch Realtime Headlines
SeekingAlpha.com: Market Currents
- Dow leaders: HD +2.9%. HPQ +1.2%. DIS +0.4%. XOM +0.4%. Dow laggards: BAC -3.1%. AXP -2.4%. TRV -2.1%. JPM -1.5%.
- While commodities are largely higher, Treasurys are on the downslope: 30-year Tsy futures -0.47% to 118-30; 10-year -0.32%. Euro -0.4% against dollar; pound -1%; Swiss franc -0.5%; yen -0.3%.
- News has been light and trading has ended up largely around the flat line, with lackluster action overall. Financials like BofA (BAC -2.9%) and American Express (AXP -2.3%) are weighing down the Dow; with an hour to go, DJIA -0.4% to 9,970; S&P 500 -0.2%
- UPS (UPS -0.5%) starts plans to furlough 300 pilots and says it's continuing to work with the Independent Pilots Association union to avoid losses.
- With inflation fears in the air in Brazil, banks there are raising expectations of an interest-rate hike to as soon as next month. After leading Latin America's exit from recession, Brazil is set to be first major country in the region to raise rates. (ET