Index Watch

Index Watch
Name Trade Dir Change %
DJIA 10567.33 Green Up 2.95 +0.03%
Volatility Index 18.57 0.00 0.00%
S&P 500 1145.61 0.00 0.00%
Russell 2000 674.93 0.00 0.00%
NASDAQ 2358.95 0.00 0.00%
S&P/TSX Composite 11961.06 0.00 0.00%

Country ETF Watch

Country ETF Watch
Name Symbol Trade Dir Change %
Mexico EWW 50.99 0.00 0.00%
Middle East and Africa GAF 65.00 0.00 0.00%
Russia RSX 33.00 0.00 0.00%
Japan EWJ 10.10 0.00 0.00%
India INP 64.67 0.00 0.00%
Canada XIU.TO 17.68 0.00 0.00%
China FXI 41.51 0.00 0.00%
Europe EFA 55.08 0.00 0.00%
Brazil EWZ 73.65 0.00 0.00%

Sector ETF Watch

Sector ETF Watch
Name Symbol Trade Dir Change %
Materials XLB 32.97 0.00 0.00%
Real Estate IYR 48.45 0.00 0.00%
Technology XLK 22.68 0.00 0.00%
Utilities XLU 29.93 0.00 0.00%
Industrial XLI 30.06 0.00 0.00%
Health Care XLV 31.83 0.00 0.00%
Consumer Staples XLP 27.41 0.00 0.00%
Energy XLE 58.57 0.00 0.00%
Financial XLF 15.47 0.00 0.00%
Consumer Discretionary XLY 31.89 0.00 0.00%

Style ETF Watch

Style ETF Watch
Name Symbol Trade Dir Change %
Small Cap Growth IJT 60.79 0.00 0.00%
Small Cap Value IJS 64.01 0.00 0.00%
Mid Cap Value IJJ 70.63 0.00 0.00%
Mid Cap Growth IJK 83.70 0.00 0.00%
Large Cap Value IVE 55.31 0.00 0.00%
Micro Cap IWC 42.98 0.00 0.00%
Large Cap Growth IVW 59.13 0.00 0.00%

Commodity ETF Watch

Commodity ETF Watch
Name Symbol Trade Dir Change %
Oil USO 39.90 0.00 0.00%
Silver SLV 16.66 0.00 0.00%
Natural Gas UNG 8.33 0.00 0.00%
Gold GLD 108.47 0.00 0.00%
Base Metals DBB 21.83 0.00 0.00%
Gasoline UGA 37.69 0.00 0.00%
Agriculture DBA 24.52 0.00 0.00%

Bond ETF Watch

Bond ETF Watch
Name Symbol Trade Dir Change %
10-20 YR Treasury TLH 108.03 0.00 0.00%
1-3 YR Treasury SHY 83.47 0.00 0.00%

Currency ETF Watch

Currency ETF Watch
Name Symbol Trade Dir Change %
Swiss Franc FXF 92.92 0.00 0.00%
US Dollar Index UUP 23.62 0.00 0.00%
Japanese Yen FXY 109.56 0.00 0.00%
Euro FXE 136.22 0.00 0.00%
British Pound FXB 149.18 0.00 0.00%
Canadian Dollar FXC 97.06 0.00 0.00%
Australian Dollar FXA 91.57 0.00 0.00%

Recent TheBullrunner Blog Update

Just in case you have been stranded on an island these last few days, I would like to take a moment to review the cataclysmic events that have happened in our financial system. Lehman Brothers, one of the big investment banks, officially became the largest bankruptcy in US history. The shockwaves sent the global markets...

read more...

Headlines